Turbulence Reports
Found 11 total reports of turbulence since 01/22 10:50 GMT.
Pilot Reports or PIREPs are actual conditions encountered by aircraft in flight relayed by the crew to the nearest ground station. PIREPs may contain information about turbulence, ice accumulation or sky conditions. Because PIREPs are not automated, the content and quality of PIREPs can vary greatly from report to report.
Time | Age (min) | QC | Intensity | Description | Station | Aircraft | Wake | Altitude (ft) | Action |
---|---|---|---|---|---|---|---|---|---|
11:34 GMT | 16 | Negligible Chop | Albany Intl | B38M | Medium | 38,000 | |||
11:33 GMT | 17 | Negligible Chop | Albany Intl | B738 | Medium | 36,000 | |||
11:22 GMT | 28 | Moderate Chop | Columbia Metro | B737 | Medium | 14,000 | |||
11:21 GMT | 29 | Continuous Moderate Chop | Ormond Beach Muni | B739 | Medium | 12,000 | |||
11:15 GMT | 35 | Negligible Chop | Chicago/Lansing Muni | A321 | Medium | 38,000 | |||
11:12 GMT | 38 | Continuous Moderate Chop | Ormond Beach Muni | A321 | Medium | 22,000 | |||
11:04 GMT | 46 | Occasional Light Chop | Savannah Intl | A320 | Medium | 37,000 | |||
11:04 GMT | 46 | Light Chop | Orlando Intl | A321 | Medium | 8,000 | |||
10:55 GMT | 55 | Continuous Light Chop | Ft Myers/SW Florida Intl | A21N | Medium | 33,000 | |||
10:53 GMT | 57 | Chop | Tampa Intl Arpt | B738 | Medium | 5,000 |
Urgent Pilot Reports are a special kind of PIREP used to indicate conditions which may be hazardous to flight operations. These conditions can include extreme turbulence, heavy ice or low level wind shear (LLWS).
Time | Age (min) | QC | Intensity | Description | Station | Aircraft | Wake | Altitude (ft) | Action |
---|---|---|---|---|---|---|---|---|---|
11:14 GMT | 36 | Light Low Level Wind Shear at or below 3,000 ft | Juneau Intl | LJ45 | Medium |
Aircraft Reports or AIREPs are automated reports of in-flight weather conditions such as wind, temperature and turbulence. Unlike PIREPs, AIREPs often contain the actual flight number of the aircraft. AIREPs are not common over the US.
Time | Age (min) | Intensity | Description | Flight Number | Altitude (ft) | Action |
---|---|---|---|---|---|---|
No Aircraft Reports found! |